Weekend forecast (2026-08-01 – 2026-08-02) — mountain towns staying on the cool side (a real cool-down).
Photo: Wikipedia · Valle Nevado
| # | City | Weekend high | Low | Rain (in) |
|---|---|---|---|---|
| 1 | Valle Nevado, Santiago Metropolitan | 27°F | 17°F | 62.40 |
| 2 | Ushuaia, Tierra del Fuego | 33°F | 25°F | 0.30 |
| 3 | El Calafate, Santa Cruz | 36°F | 34°F | 5.40 |
| 4 | Tekapo, Canterbury | 39°F | 26°F | 0.00 |
| 5 | Bariloche, Río Negro | 41°F | 36°F | 17.60 |
| 6 | Queenstown, Otago | 43°F | 33°F | 1.60 |
| 7 | San Martín de los Andes, Neuquén | 45°F | 38°F | 30.40 |
| 8 | Wanaka, Otago | 47°F | 35°F | 0.20 |
Plan it in YouGee
Set the weather you want and see places ranked by live forecast match — free, no account.
Generated 2026-07-28T08:31:42.145Z from weekend weather forecasts. City photos from Wikimedia Commons. Not a substitute for local advisories.